Explore median prices, rental yields, and suburb-level insights to make informed property decisions across Australia.
Avg. Median Price
$2.42m
Most Expensive
Manly
Suburbs Tracked
5
States Covered
1
| Suburb | Median House | Median Unit | Rent (House) | Rent (Unit) | Population |
|---|---|---|---|---|---|
| Manly | $3,800,000 | $1,350,000 | $1,500/wk | $750/wk | 16,200 |
| Bondi | $3,200,000 | $1,150,000 | $1,300/wk | $725/wk | 11,600 |
| Surry Hills | $1,950,000 | $875,000 | $950/wk | $650/wk | 18,500 |
| Newtown | $1,750,000 | $780,000 | $850/wk | $550/wk | 15,200 |
| Parramatta | $1,400,000 | $580,000 | $650/wk | $475/wk | 30,100 |
Use our market data to guide your search. Browse listings across Australia and find the perfect home or investment.