Last 90 days of auctions listed on Estate Guide Online.
Results are building. We only publish a weekly clearance rate once at least 10 auction results are reported for that week, so it means something. So far: 16 reported results in 90 days, 12 cleared.
| Property | Result | Price | Date | Agency |
|---|---|---|---|---|
| 110 Gipps Street, Drummoyne | Sold prior to auction | Withheld | 4 Nov 2026 | Warwick Williams Real Estate |
| 12 First Avenue, Rodd Point | Sold at auction | Withheld | 31 Oct 2026 | The Agency Inner West - Drummoyne |
| 601/18 Shoreline Drive, Rhodes | Result pending | – | 31 Oct 2026 | The Agency Inner West - Drummoyne |
| 37 Murralong Avenue, Five Dock | Result pending | – | 31 Oct 2026 | The Agency Inner West - Drummoyne |
| 5A Alexandra Street, Concord | Result pending | – | 31 Oct 2026 | Raine & Horne Concord | Strathfield |
| 15/162G Burwood Road, Concord | Passed in / still on market | – | 27 Oct 2026 | DibChidiac&Co. |
| 9A Jones Street, Concord | Sold at auction | Withheld | 24 Oct 2026 | DibChidiac&Co. |
| 1 Lansdowne Street, Concord | Sold at auction | Withheld | 24 Oct 2026 | RE/MAX KRG |
| 13/16 Wolseley Street, Drummoyne | Passed in / still on market | – | 24 Oct 2026 | Warwick Williams Real Estate |
| 349 Queen Street, Concord West | Sold prior to auction | $3,200,000 | 23 Oct 2026 | DibChidiac&Co. |
| 29/60 Wrights Road, Drummoyne | Sold prior to auction | Withheld | 23 Oct 2026 | Warwick Williams Real Estate |
| 72 Justin Street, Lilyfield | Sold prior to auction | $2,160,000 | 23 Oct 2026 | DibChidiac&Co. |
| 31 Moore Street, Drummoyne | Sold prior to auction | Withheld | 22 Oct 2026 | Warwick Williams Real Estate |
| 17 Bay Street, Croydon | Sold | Withheld | 17 Oct 2026 | Ray White Drummoyne |
| 4/8 Flavelle Street, Concord | Sold at auction | $1,097,500 | 17 Oct 2026 | Laing+Simmons The Roger Agha Group |
| 8/69 Tranmere Street, Drummoyne | Passed in / still on market | – | 17 Oct 2026 | Warwick Williams Real Estate |
| 29 Wymston Parade, Five Dock | Passed in / still on market | – | 17 Oct 2026 | Belle Property Concord |
| 35 Currawang Street, Concord West | Sold prior to auction | $4,000,888 | 16 Oct 2026 | DibChidiac&Co. |
| 18/18 Wolseley Street, Drummoyne | Sold prior to auction | Withheld | 16 Oct 2026 | Warwick Williams Real Estate |
| 11C Campbell Street, Abbotsford | Sold prior to auction | $2,825,000 | 15 Oct 2026 | Laing+Simmons The Roger Agha Group |
| 1/1 Walton Crescent, Abbotsford | Sold | $1,370,000 | 14 Oct 2026 | Belle Property Drummoyne |
| 15 Riverview Street, Concord | Sold after auction | Withheld | 13 Oct 2026 | DibChidiac&Co. |
| 16 Harrabrook Avenue, Five Dock | Sold | $2,105,000 | 10 Oct 2026 | Ray White Drummoyne |
| 810/3 Village Place, Kirrawee | Sold | $770,000 | 31 Aug 2026 | SBP Realty |
Results come from public sold records checked twice a week. "Passed in / still on market" means the auction date has passed and the property is still listed a week later; it may have been postponed. "Result pending" means we haven't confirmed the result yet.